<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for American Idol Report Card</title>
	<atom:link href="http://americanidolreportcard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanidolreportcard.com</link>
	<description>I Watch Idol So You Don't Have To.  But You Do.</description>
	<lastBuildDate>Sun, 22 May 2011 21:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on AI Top 3: The Power (?) Of Three by jeffreychrist</title>
		<link>http://americanidolreportcard.com/2011/05/19/ai-top-3-the-power-of-three/#comment-877</link>
		<dc:creator><![CDATA[jeffreychrist]]></dc:creator>
		<pubDate>Sun, 22 May 2011 21:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://americanidolreportcard.com/?p=1352#comment-877</guid>
		<description><![CDATA[D&#039;oh! Thanx for that Eli. Just fixed it.]]></description>
		<content:encoded><![CDATA[<p>D&#8217;oh! Thanx for that Eli. Just fixed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AI Top 3: The Power (?) Of Three by Eli</title>
		<link>http://americanidolreportcard.com/2011/05/19/ai-top-3-the-power-of-three/#comment-876</link>
		<dc:creator><![CDATA[Eli]]></dc:creator>
		<pubDate>Sun, 22 May 2011 19:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://americanidolreportcard.com/?p=1352#comment-876</guid>
		<description><![CDATA[Did you perhaps intend to write: &quot;but overall, this scarily reminded me of those embarrassing PRE-Bennie &amp; the Jets days.&quot;  -??]]></description>
		<content:encoded><![CDATA[<p>Did you perhaps intend to write: &#8220;but overall, this scarily reminded me of those embarrassing PRE-Bennie &amp; the Jets days.&#8221;  -??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AI Top 4: Inspirational Leiber &amp; Stoller? Yakety Yak, Little Monsters! by somebody</title>
		<link>http://americanidolreportcard.com/2011/05/11/ai-top-4-inspirational-leiber-stoller-yakety-yak-little-monsters/#comment-870</link>
		<dc:creator><![CDATA[somebody]]></dc:creator>
		<pubDate>Sat, 14 May 2011 22:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://americanidolreportcard.com/?p=1321#comment-870</guid>
		<description><![CDATA[Amen]]></description>
		<content:encoded><![CDATA[<p>Amen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AI Top 6: Carole King: Pleasant Valley Wednesday by Isaac</title>
		<link>http://americanidolreportcard.com/2011/04/27/ai-top-6-carole-king-pleasant-valley-wednesday/#comment-837</link>
		<dc:creator><![CDATA[Isaac]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 13:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://americanidolreportcard.com/?p=1282#comment-837</guid>
		<description><![CDATA[Hayley is the best of the bunch, James will probably win, Lauren has lost her spark (no more Steven Tyler lap dances), Scotty has plateaued, and Jacob is the worst; but has the black vote.]]></description>
		<content:encoded><![CDATA[<p>Hayley is the best of the bunch, James will probably win, Lauren has lost her spark (no more Steven Tyler lap dances), Scotty has plateaued, and Jacob is the worst; but has the black vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AI Top 6: Carole King: Pleasant Valley Wednesday by Jason</title>
		<link>http://americanidolreportcard.com/2011/04/27/ai-top-6-carole-king-pleasant-valley-wednesday/#comment-833</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://americanidolreportcard.com/?p=1282#comment-833</guid>
		<description><![CDATA[If you would have told me 6 weeks ago that Haley would deliver the best performance of the night for two weeks in a row (let alone be in the top 6) I would have laughed...]]></description>
		<content:encoded><![CDATA[<p>If you would have told me 6 weeks ago that Haley would deliver the best performance of the night for two weeks in a row (let alone be in the top 6) I would have laughed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AI Top 6: Carole King: Pleasant Valley Wednesday by Howard</title>
		<link>http://americanidolreportcard.com/2011/04/27/ai-top-6-carole-king-pleasant-valley-wednesday/#comment-832</link>
		<dc:creator><![CDATA[Howard]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 07:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://americanidolreportcard.com/?p=1282#comment-832</guid>
		<description><![CDATA[We somewhat agree, although I am one of the people at a loss to figure out the charm of Casey, whose talent I fail to see.But Haley was clearly the performer of the evening, something I never thought I would say at all, let alone two weeks in a row!]]></description>
		<content:encoded><![CDATA[<p>We somewhat agree, although I am one of the people at a loss to figure out the charm of Casey, whose talent I fail to see.But Haley was clearly the performer of the evening, something I never thought I would say at all, let alone two weeks in a row!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AI Top 6: Carole King: Pleasant Valley Wednesday by Jason</title>
		<link>http://americanidolreportcard.com/2011/04/27/ai-top-6-carole-king-pleasant-valley-wednesday/#comment-831</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 05:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://americanidolreportcard.com/?p=1282#comment-831</guid>
		<description><![CDATA[Oh, and don&#039;t forget Carrie Underwood ;)

I agree about Haley, she really flourished tonight despite a &quot;technical difficulty.&quot; Maybe I&#039;ve grown cynical with the show and the producers&#039; agendas, but it almost seemed...produced to happen? Eh, maybe I&#039;m thinking too much into it. Granted, they still don&#039;t give Haley the credit she rightfully deserves. Her critiques still remain to be rather lukewarm or mixed to me. Let&#039;s hope freaking Lusky Stank goes home tomorrow...]]></description>
		<content:encoded><![CDATA[<p>Oh, and don&#8217;t forget Carrie Underwood <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I agree about Haley, she really flourished tonight despite a &#8220;technical difficulty.&#8221; Maybe I&#8217;ve grown cynical with the show and the producers&#8217; agendas, but it almost seemed&#8230;produced to happen? Eh, maybe I&#8217;m thinking too much into it. Granted, they still don&#8217;t give Haley the credit she rightfully deserves. Her critiques still remain to be rather lukewarm or mixed to me. Let&#8217;s hope freaking Lusky Stank goes home tomorrow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AI Top 7: 21st Century Pox by Blackthorne</title>
		<link>http://americanidolreportcard.com/2011/04/20/ai-top-7-21st-century-pox/#comment-829</link>
		<dc:creator><![CDATA[Blackthorne]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 14:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://americanidolreportcard.com/?p=1251#comment-829</guid>
		<description><![CDATA[&quot;the fine line between homage and gastroenteritis&quot; !!]]></description>
		<content:encoded><![CDATA[<p>&#8220;the fine line between homage and gastroenteritis&#8221; !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AI Top 11: Secret Show Gone Wild! (3.31.11) by Noelle</title>
		<link>http://americanidolreportcard.com/2011/04/01/ai-top-11-secret-show-gone-wild-3-31-11/#comment-826</link>
		<dc:creator><![CDATA[Noelle]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 03:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://americanidolreportcard.wordpress.com/?p=1135#comment-826</guid>
		<description><![CDATA[I&#039;m just noticing this now. I appreciate the shoutout :D And being called lovely. But you spelled my name wrong goof :P You missed an epic show last week. We missed you.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m just noticing this now. I appreciate the shoutout <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  And being called lovely. But you spelled my name wrong goof <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  You missed an epic show last week. We missed you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AI Top 11 Redux: Elton John &#8211; The Bitch Is Gone by prd9601</title>
		<link>http://americanidolreportcard.com/2011/03/30/ai-top-11-redux-elton-john-the-bitch-is-gone/#comment-820</link>
		<dc:creator><![CDATA[prd9601]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 06:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://americanidolreportcard.wordpress.com/?p=1086#comment-820</guid>
		<description><![CDATA[I swear I think you read my mind every week! I wish they would send Haley and Jacob home this week but I know it will not happen. I think it will be Thia and Naima packing up and heading home tomorrow. I just hope Stefano stays a little longer so I my gaze into his dark eyes!]]></description>
		<content:encoded><![CDATA[<p>I swear I think you read my mind every week! I wish they would send Haley and Jacob home this week but I know it will not happen. I think it will be Thia and Naima packing up and heading home tomorrow. I just hope Stefano stays a little longer so I my gaze into his dark eyes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

